Honesty Precise Professiona
雙排6位數(shù)碼管顯示 | RS485通信,可在此基礎(chǔ)上加模擬量輸出 |
開關(guān)量同時帶有2個晶體管輸出(最大1A),1點(diǎn)輸入 | 輸出速度可達(dá)3200次/秒 |
在線咨詢 | 產(chǎn)品圖紙 |
參數(shù) | Specifications | 技術(shù)指標(biāo)/Technique |
供電電壓 | Power supply | DC12~30V |
信號輸入 | Signal input range | 0.1~6mV/V |
激勵電壓 | Excitation voltage | 5VDC±2%,100mA |
A/D分辨率 | A/D conversion resolution | 24bit (binary) (24位) |
輸出端口 通訊協(xié)議 |
Interface Protocol |
RS485, can add analog output(0~±10V, 0~20mA, 4~20mA) (RS485,可添加模擬量輸出,分辨率為1/60000) Modbus RTU/ASCII/FREE(自由協(xié)議) |
傳輸速率 | Transmission speed | 1200/2400/4800/9600/19200/38400/57600/115200 |
驅(qū)動能力 | Number of load cells | Up to 6 load cells 350 Ω(6個350歐傳感器) |
外形尺寸 | Dimensions | 96x71x48mm |
工作溫度 | Temperature operating | -30~60℃ |
A/D轉(zhuǎn)換率 顯示精度 |
A/D conversion rate Minimum indication resolution |
6.25/12.5/25/50/100/200/400/800/1600/3200/S 1/30000 |
開關(guān)量 | External I/O signal | 2-point transistor output (max. 1A),1-point input (2點(diǎn)晶體管 輸出(最大1A),1點(diǎn)輸入) |
顯示 | Characters displayed | 2 rows of 6-digit display(6位雙排紅色數(shù)碼管顯示) |